County Offices, City Offices, State Offices, Utilities & Government
| County Offices | City Offices |
|---|---|
| Russell County Health Dept. 1850 Crawford Road Phenix City, AL 36867 (334) 297-0251 | City Clerk 1119 Broad Street Phenix City, AL 36867 (334) 448-2720 |
| Russell County Clerk Court House 1000 Broad St. Phenix City, AL 36867 (334) 298-0516 | Building Inspector 1111 Broad Street Phenix City, AL 36867 (334) 448-2740 |
| Russell County Revenue Commissioner Court House 1000 Broad St. Phenix City, AL 36867 (334) 298-6922 | Phenix City Utilities 1119 Broad Street Phenix City, AL 36867 (334) 448-2880 |
| Russell County Water Authority 4109 Sandfort Road Phenix City, AL 36869 (334) 297-3393 | Engineering Dept. Angel Moore 601 12th Street Phenix City, AL 36867 (334) 448-2760 |
| Russell County Engineer Larry Kite P.O. Box 969 Phenix City, AL 36868 (334) 298-7484; Fax 298-2635 | Russell County Administrator LeAnn Horne P.O. Box 969 Phenix City, AL 36868 (334) 298-6426; Fax 298-0844 |
| State Offices | ||
|---|---|---|
| ABC Board 1320 Broad St. Phenix City, AL (334) 297-4191 | Alabama Dept. of Human Resources 1003 25th Avenue Phenix City, AL (334) 214-5780 | Dept. Of Revenue 30 North Ripley St Montgomery, AL (334) 242-1175 |
| Utilities | ||
|---|---|---|
| Alabama Power Co. 901 13th Street Phenix City, AL (334) 214-5104 | Tallapoosa Elect. Co. P.O. Box 665 Lafayette, AL 36862 (334) 864-9331 | Alabama Gas Co. 2107 24th St. Phenix City, AL (334) 298-1380 |
| PHENIX CITY ELECTED OFFICIALS www.phenixcityal.us | ||
|---|---|---|
| Mayor: | Sonny Coulter | City Hall 334-448-2701 (Fax) 334-291-4702 |
| Council Member at Large: | Jimmy Wetzel | City Hall 706-325-1477 |
| Council Member - District 1: | Max Wilkes | City Hall 334-448-2701 |
| Council Member-District 2: | Michelle Walker | City Hall 706-289-9298 |
| Council Member -District 3: | Arthur Sumbry | (Work) 334-298-1361 |
All Council Members receive their mail at the following address:
601 12th Street
Phenix City, Alabama 36867
Meetings held 1st and 3rd Tuesdays
| RUSSELL COUNTY COMMISSION MEMBERS (Area Code 334) www.rcala.com | ||
|---|---|---|
| District 1 | Gentry Lee | (Home) (334) 298-0869 |
| District 2 | Tillman Pugh | (Work) (334) 291-7844 |
| District 3 | Peggy Martin | (Home) (334) 298-3963 |
| District 4 | Ronnie Reed | (County) (334) 298-6426 |
| District 5 | Cattie Epps | (Home) (334) 297-1783 |
| District 6 | Mervin Dudley | (Home) (334) 297-5586 Chairman |
| District 7 | Larry Screws | (County) (334) 298-6426 |
| Commission Office | LeAnn Horne, County Administrator | (334) 298-6426 |
All Commission members receive their mail at the following address:
P.O. BOX 969
Phenix City, Alabama 36868
Meetings held the 2nd and 4th Tuesday of each month.
ALABAMA
| United States Congress Mike Rogers, Congressman 133 Cannon House Office Building Washington, DC 20510-0101 (202) 225-4872 | United States Senators Jeff Sessions 335 Russell Senate Office Bldg. Washington, DC 20515 (202) 224-4124 | United States Senators Richard Shelby 110 Hart Building Washington, DC 20510 (202) 224-5744 |
| Governor Robert Bentley (334) 242-7100 | Lieutenant Governor Kay Ivey (334) 242-7900 | State Treasurer Young Boozer (334) 242-7500 |
| Secretary of State Beth Chapman (334) 242-7205 | Attorney General Luther Strange (334) 242-7300 | State Auditor Samantha "Sam" Shaw (334) 242-7010 |
| Commission of Agriculture & Industry John McMillan (334) 240-7100 |
| State Senate Representative of Russell County | |
|---|---|
| Billy Beasley Alabama State House Suite 734-B Montgomery, AL 36130 (334) 242-7868 | Tom Whatley Alabama State House Suite 740 Montgomery, AL 36130 (334) 242-7865 |
&nb
| State House Representative of Russell County | ||
|---|---|---|
| George Bandy Alabama State House Suite 529 Montgomery, AL 36130 (334) 242-7721 | Lesley Vance Alabama State House Suite 630-E Montgomery, AL 31630 (334) 242-7687 | Berry Forte Alabama State House Suite 625-A Montgomery, AL 36130 (334) 242-7686 |
COURTS
| Courts Circuit-District-Probate-Circuit Clerk Felony-Appeals- Crimes-Divorce-Traffic Tickets | (334) 298-0516 |
| Circuit Judges: Albert Johnson George Greene | (334) 297-1366 (334) 298-0931 |
| Criminal Investigation Office | (334) 297-0916 |
| District Attorney 501-14th Street | (334) 298-6028 |
| District Judges: | |
| Michael Bellamy | (334) 297-1347 |
| Juvenile: | |
| Judge: Michael Bellamy | (334) 297-1327 |
| Clerk: | (334) 298-0516 |
| Probation Office: | (334) 297-5369 |
| Magistrate/Municipal: | (334) 448-2780 |
| Probate - Licenses & Records: | |
| Business – Re-Issue – Drivers – Boat – Fish/Hunt | (334) 298-0509 |
| Marriage – Deeds – Mortgages | (334) 298-7963 |
| Estates – Guardian – Conserve | (334) 298-7979 |
| Website: www.russellcountyprobate.us | |
| Sheriff: Heath Taylor 305 Prentiss Drive | (334) 298-6535 |